配色鞍座套
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;
Seq | Item | Unit | Technical Parameter |
1 | Dimensions | mm | 2121*821*1268 |
2 | Wheel Base | mm | 1356 |
3 | Ground Clearance | mm | 138 |
4 | Load Capacity | kg | 171 |
5 | Curb Weight | kg | 148 |
6 | Fuel Capacity | L | 12 |
7 | Displacement | ml | 184 |
8 | Engine Type | Single cylinder, Air-cooled, 4-stroke | |
9 | Compression Ratio | 9.5:1 | |
10 | Max Power | kW/(r/min) | 11.8/8000 |
11 | Max Torque | N.m/(r/min) | 15.3/7000 |
12 | Starter | Electric | |
13 | Transmission Type | constant mesh gear/Non cyclical gear shift | |
14 | Brake System | Front:Hand; Rear:Foot | |
15 | Brake Type | Front disc; Rear disc | |
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;