配色鞍座套
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;
Seq | Item | Unit | Technical Parameter |
1 | Dimensions | mm | 2059*757*1067(drum) 2059*764*1073(disc) |
2 | Wheel Base | mm | 1292 |
3 | Ground Clearance | mm | 167 |
4 | Load Capacity | kg | 150 |
5 | Curb Weight | kg | 129(drum)130(disc) |
6 | Fuel Capacity | L | 13 |
7 | Displacement | ml | 125 |
8 | Engine Type | Single cylinder, Air-cooled, 4-stroke | |
9 | Compression Ratio | 9.2:1 | |
10 | Max Power | kW/(r/min) | 7.72/8000 |
11 | Max Torque | N.m/(r/min) | 10.36/6500 |
12 | Starter | Electric | |
13 | Transmission Type | 5 gears, constant mesh gear/Non cyclical | |
14 | Brake System | Front:Hand; Rear:Foot | |
15 | Brake Type | Front disc; Rear drum/ Front drum; Rear drum | |
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;