配色鞍座套
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;
Seq | Item | Unit | Technical Parameter |
1 | Dimensions | mm | 1662*657*1006 |
2 | Max Speed | km/h | ≤20 |
3 | Load Capacity | kg | 75 |
4 | Range per Charge | km | ≥50 |
5 | Wheel Base | mm | 1183 |
6 | Battery Type | Lead-acid | |
7 | Battery Capacity | Ah | 12/20 |
8 | Bartter Rated Voltage | v | 48 |
9 | Motor Type | BLDC | |
10 | Motor Output Power | w | 240 |
11 | Motor Rated Voltage | v | 48 |
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;