Seq | Item | Unit | Technical Parameter |
1 | Dimensions | mm | 2048*760*1075 |
2 | Wheel Base | mm | 1299 |
3 | Ground Clearance | mm | 174 |
4 | Load Capacity | kg | 153 |
5 | Curb Weight | kg | 130 |
6 | Fuel Capacity | L | 13.5 |
7 | Displacement | ml | 125 |
8 | Engine Type | Air-cooled, 4-stroke, single cylinder | |
9 | Compression Ratio | 9.2:1 | |
10 | Max Power | kW/(r/min) | 7.38/7750 |
11 | Max Torque | N.m/(r/min) | 9.8/6000 |
12 | Starter | Electric/Kick | |
13 | Transmission Type | 5-speed constant mesh, noncyclic | |
14 | Brake System | F: hand; R: foot | |
15 | Brake Type | F: disc; R: drum/F: drum; R: drum | |
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;