Seq | Item | Unit | Technical Parameter |
1 | Dimensions | mm | 2040*800*1065 |
2 | Wheel Base | mm | 1320 |
3 | Ground Clearance | mm | 150 |
4 | Load Capacity | kg | 150 |
5 | Curb Weight | kg | 131 |
6 | Fuel Capacity | L | 13 |
7 | Displacement | ml | 149 |
8 | Engine Type | Air-cooled, 4-stroke, single cylinder | |
9 | Compression Ratio | 9.0:1 | |
10 | Max Power | kW/rpm | 8.04/7000 |
11 | Max Torque | N.m/rpm | 12.03/5500 |
12 | Starter | Electric | |
13 | Transmission Type | 5-speed constant mesh, noncyclic | |
14 | Brake System | F: hand; R: foot | |
15 | Brake Type | F: disc; R: drum | |
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;