Seq | Item | Unit | Technical Parameter |
1 | Dimensions | mm | 1873*706*1080 |
2 | Wheel Base | mm | 1227 |
3 | Ground Clearance | mm | 136 |
4 | Load Capacity | kg | 150 |
5 | Curb Weight | kg | 99 |
6 | Fuel Capacity | L | 3.7 |
7 | Displacement | ml | 109.1 |
8 | Engine Type | Air-cooled, 4-stroke, single cylinder | |
9 | Compression Ratio | 9.0:1 | |
10 | Max Power | kW/(r/min) | 6.2/7500 |
11 | Max Torque | N.m/(r/min) | 8.4/5500 |
12 | Starter | Electric | |
13 | Transmission Type | 4-speed, cyclic | |
14 | Brake System | F: hand; R: foot | |
15 | Brake Type | F: drum; R: drum/F: disc; R: drum | |
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;