配色鞍座套
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;
Seq | Item | Unit | Technical Parameter |
1 | Dimensions | mm | 1820*690*1090 |
2 | Wheel Base | mm | 1238 |
3 | Ground Clearance | mm | 110 |
4 | Load Capacity | kg | 150 |
5 | Curb Weight | kg | 105 |
6 | Fuel Capacity | L | 6.4 |
7 | Displacement | ml | 108 |
8 | Engine Type | Force-air-cooled, 4-stroke, single cylinder | |
9 | Compression Ratio | 9.5:1 | |
10 | Max Power | kW/(r/min) | 5.4/7000 |
11 | Max Torque | N.m/(r/min) | 8.16/6000 |
12 | Starter | Electric, ECU electronic control ignition | |
13 | Transmission Type | CVT | |
14 | Brake System | F: hand; R: hand/foot | |
15 | Brake Type | F: drum; R: drum/F: disc; R: drum | |
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;