配色鞍座套
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;
Seq | Item | Unit | Technical Parameter |
1 | Dimensions | mm | 2051*760*1087 |
2 | Wheel Base | mm | 1311 |
3 | Ground Clearance | mm | 161 |
4 | Load Capacity | kg | 153 |
5 | Curb Weight | kg | 133 |
6 | Fuel Capacity | L | 13 |
7 | Displacement | ml | 149 |
8 | Engine Type | Air-cooled, 4-stroke, single cylinder | |
9 | Compression Ratio | 9.1:1 | |
10 | Max Power | kW/(r/min) | 8.38/7500 |
11 | Max Torque | N.m/(r/min) | 12.37/5000 |
12 | Starter | Electric/Kick | |
13 | Transmission Type | 5-speed constant mesh, noncyclic | |
14 | Brake System | F: hand; R: foot | |
15 | Brake Type | F: drum; R: drum/F: disc; R: drum | |
针对新大洲本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;